| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 21 | 8 | 7 | 0 | 1 | 23 | 6 | 17 | |
| 20 | 8 | 6 | 2 | 0 | 20 | 4 | 16 | |
| 17 | 8 | 5 | 2 | 1 | 17 | 10 | 7 | |
| 16 | 8 | 5 | 1 | 2 | 17 | 11 | 6 | |
| 14 | 9 | 4 | 2 | 3 | 15 | 17 | -2 | |
| 12 | 9 | 3 | 3 | 3 | 10 | 11 | -1 | |
| 12 | 8 | 4 | 0 | 4 | 16 | 18 | -2 | |
| 11 | 9 | 2 | 5 | 2 | 16 | 10 | 6 | |
| 11 | 9 | 3 | 2 | 4 | 10 | 12 | -2 | |
| 10 | 9 | 2 | 4 | 3 | 14 | 16 | -2 | |
| 10 | 9 | 3 | 1 | 5 | 8 | 21 | -13 | |
| 8 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | |
| 3 | 9 | 0 | 3 | 6 | 7 | 16 | -9 | |
| 1 | 9 | 0 | 1 | 8 | 6 | 25 | -19 |
Loading